Morgan Freeman Million Dollar Baby Benny Urban Dictionary
| Academy Award for Best Supporting Player | |
|---|---|
| The 2021 recipient: Daniel Kaluuya | |
| Awarded for | Best Performance by an Actor in a Supporting Part |
| State | Usa |
| Presented by | Academy of Motion Picture Arts and Sciences (AMPAS) |
| Showtime awarded | 1937 (for performance in films released during the 1936 film flavor) |
| Well-nigh recent winner | Daniel Kaluuya Judas and the Black Messiah (2021) |
| Website | oscars |
The Academy Honor for Best Supporting Actor is an honor presented annually past the Academy of Movement Picture Arts and Sciences (AMPAS). It is given in honor of an actor who has delivered an outstanding operation in a supporting role while working inside the picture manufacture. The honor is traditionally presented by the previous year's Best Supporting Actress winner.
At the 9th Academy Awards ceremony held in 1937, Walter Brennan was the offset winner of this accolade for his role in Come and Get Information technology.[ane] Initially, winners in both supporting acting categories were awarded plaques instead of statuettes.[2] Beginning with the 16th ceremony held in 1944, nonetheless, winners received full-sized statuettes.[three] Currently, nominees are determined by single transferable vote within the actors branch of AMPAS; winners are selected by a plurality vote from the entire eligible voting members of the Academy.[four]
Since its inception, the award has been given to 75 actors. Brennan has received the virtually awards in this category with three awards. Brennan, Jeff Bridges, Robert Duvall, Arthur Kennedy, Jack Nicholson, Claude Rains, and Al Pacino were each nominated four times, more than than whatever other actors. As of the 2021 ceremony, Daniel Kaluuya is the most recent winner in this category for his performance as Fred Hampton in Judas and the Black Messiah.
Winners and nominees [edit]
In the post-obit table, the years are listed every bit per Academy convention, and generally stand for to the year of picture release in Los Angeles County; the ceremonies are ever held the following yr.[five]
| | Indicates the winner |
| † | Indicates posthumous winner |
|---|
1930s [edit]
| Year | Actor | Role(s) | Film | Ref. |
|---|---|---|---|---|
| 1936 (9th) | Walter Brennan | Swan Bostrom | Come up and Get It | [6] |
| Mischa Auer | Carlo | My Man Godfrey | ||
| Stuart Erwin | Amos Dodd | Pigskin Parade | ||
| Basil Rathbone | Tybalt – Nephew to Lady Capulet | Romeo and Juliet | ||
| Akim Tamiroff | General Yang | The General Died at Dawn | ||
| 1937 (tenth) | Joseph Schildkraut | Captain Alfred Dreyfus | The Life of Emile Zola | [7] |
| Ralph Bellamy | Dan Leeson | The Atrocious Truth | ||
| Thomas Mitchell | Dr. Kersaint | The Hurricane | ||
| H. B. Warner | Chang | Lost Horizon | ||
| Roland Young | Cosmo Topper | Topper | ||
| 1938 (11th) | Walter Brennan | Peter Goodwin | Kentucky | [8] |
| John Garfield | Mickey Borden | 4 Daughters | ||
| Gene Lockhart | Regis | Algiers | ||
| Robert Morley | Rex Louis 16 | Marie Antoinette | ||
| Basil Rathbone | King Louis XI | If I Were Rex | ||
| 1939 (12th) | Thomas Mitchell | Dr. Josiah Boone | Stagecoach | [ix] |
| Brian Aherne | Emperor Maximilian von Habsburg | Juarez | ||
| Harry Carey | President of the Senate | Mr. Smith Goes to Washington | ||
| Brian Donlevy | Sgt. Markoff | Beau Geste | ||
| Claude Rains | Sen. Joseph Harrison Paine | Mr. Smith Goes to Washington |
1940s [edit]
Barry Fitzgerald won for his performance in Going My Way (1944). He is the only performer to exist nominated in both lead and supporting for the same part.
| Year | Actor | Part(due south) | Picture show | Ref. |
|---|---|---|---|---|
| 1940 (13th) | Walter Brennan | Judge Roy Bean | The Westerner | [10] |
| Albert Bassermann | Van Meer | Foreign Correspondent | ||
| William Gargan | Joe | They Knew What They Wanted | ||
| Jack Oakie | Benzino Napaloni (Dictator of Bacteria) | The Great Dictator | ||
| James Stephenson | Howard Joyce | The Letter of the alphabet | ||
| 1941 (14th) | Donald Well-baked | Gwilym Morgan | How Dark-green Was My Valley | [11] |
| Walter Brennan | Pastor Rosier Pile | Sergeant York | ||
| Charles Coburn | John P. Merrick | The Devil and Miss Jones | ||
| James Gleason | Max Corkle | Hither Comes Mr. Jordan | ||
| Sydney Greenstreet | Kasper Gutman | The Maltese Falcon | ||
| 1942 (15th) | Van Heflin | Jeff Hartnett | Johnny Eager | [12] |
| William Bendix | Pvt. Aloysius "Smacksie" Randall | Wake Island | ||
| Walter Huston | Jerry Cohan | Yankee Doodle Corking | ||
| Frank Morgan | The Pirate | Tortilla Flat | ||
| Henry Travers | James Ballard | Mrs. Miniver | ||
| 1943 (16th) | Charles Coburn | Benjamin Dingle | The More than the Merrier | [13] |
| Charles Bickford | Father Peyramale | The Song of Bernadette | ||
| J. Carrol Naish | Giuseppe | Sahara | ||
| Claude Rains | Capt. Louis Renault | Casablanca | ||
| Akim Tamiroff | Pablo | For Whom the Bell Tolls | ||
| 1944 (17th) | Barry Fitzgerald | Father Fitzgibbon | Going My Fashion | [14] |
| Hume Cronyn | Paul Roeder | The Seventh Cross | ||
| Claude Rains | Task Skeffington | Mr. Skeffington | ||
| Clifton Webb | Waldo Lydecker | Laura | ||
| Monty Woolley | Colonel William G. Smollett | Since You Went Away | ||
| 1945 (18th) | James Dunn | Johnny Nolan | A Tree Grows in Brooklyn | [15] |
| Michael Chekhov | Dr. Alexander "Alex" Brulov | Spellbound | ||
| John Dall | Morgan Evans | The Corn Is Green | ||
| Robert Mitchum | Lt. Capt. Neb Walker | G. I. Joe | ||
| J. Carrol Naish | Charley Martin | A Medal for Benny | ||
| 1946 (19th) | Harold Russell | Homer Parrish | The All-time Years of Our Lives | [sixteen] |
| Charles Coburn | Alexander Gow | The Green Years | ||
| William Demarest | Steve Martin | The Jolson Story | ||
| Claude Rains | Alexander Sebastian | Notorious | ||
| Clifton Webb | Elliott Templeton | The Razor's Edge | ||
| 1947 (20th) | Edmund Gwenn | Kris Kringle | Miracle on 34th Street | [17] |
| Charles Bickford | Joseph Clancy | The Farmer'southward Girl | ||
| Thomas Gomez | Pancho | Ride the Pink Equus caballus | ||
| Robert Ryan | Montgomery | Crossfire | ||
| Richard Widmark | Tommy Udo | Kiss of Decease | ||
| 1948 (21st) | Walter Huston | Howard | The Treasure of the Sierra Madre | [eighteen] |
| Charles Bickford | Black McDonald | Johnny Belinda | ||
| José Ferrer | The Dauphin – Charles VII, later King of France | Joan of Arc | ||
| Oscar Homolka | Uncle Chris Halverson | I Call up Mama | ||
| Cecil Kellaway | Horace (A Leprechaun) | The Luck of the Irish | ||
| 1949 (22nd) | Dean Jagger | Major Harvey Stovall | Twelve O'Clock High | [19] |
| John Ireland | Jack Burden | All the Rex'southward Men | ||
| Arthur Kennedy | Connie Kelly | Champion | ||
| Ralph Richardson | Dr. Austin Sloper | The Heiress | ||
| James Whitmore | Sgt. Kinnie | Battleground |
1950s [edit]
| Year | Player | Role(s) | Film | Ref. |
|---|---|---|---|---|
| 1950 (23rd) | George Sanders | Addison DeWitt | All About Eve | [xx] |
| Jeff Chandler | Cochise | Broken Arrow | ||
| Edmund Gwenn | "Skipper" Miller | Mister 880 | ||
| Sam Jaffe | Dr. Erwin Riedenschneider | The Asphalt Jungle | ||
| Erich von Stroheim | Max von Meyerling | Sunset Boulevard | ||
| 1951 (24th) | Karl Malden | Harold "Mitch" Mitchell | A Streetcar Named Desire | [21] |
| Leo Genn | Petronius | Quo Vadis | ||
| Kevin McCarthy | Biff Loman | Death of a Salesman | ||
| Peter Ustinov | Nero | Quo Vadis | ||
| Gig Young | Boyd Copeland | Come Fill the Cup | ||
| 1952 (25th) | Anthony Quinn | Eufemio Zapata | Viva Zapata! | [22] |
| Richard Burton | Philip Ashley | My Cousin Rachel | ||
| Arthur Hunnicutt | Zeb Calloway Narrator | The Big Sky | ||
| Victor McLaglen | Volition "Red" Danaher | The Placidity Man | ||
| Jack Palance | Lester Blaine | Sudden Fear | ||
| 1953 (26th) | Frank Sinatra | Pvt. Angelo Maggio | From Hither to Eternity | [23] |
| Eddie Albert | Irving Radovich | Roman Holiday | ||
| Brandon deWilde | Joey Starrett | Shane | ||
| Jack Palance | Jack Wilson | |||
| Robert Strauss | Sgt. Stanislas "Animal" Kasava | Stalag 17 | ||
| 1954 (27th) | Edmond O'Brien | Oscar Muldoon | The Barefoot Contessa | [24] |
| Lee J. Cobb | Johnny Friendly | On the Waterfront | ||
| Karl Malden | Father Barry | |||
| Rod Steiger | Charley "The Gent" Malloy | |||
| Tom Tully | Commander DeVriess | The Caine Mutiny | ||
| 1955 (28th) | Jack Lemmon | Ensign Frank Thurlowe Pulver | Mister Roberts | [25] |
| Arthur Kennedy | Barney Castle | Trial | ||
| Joe Mantell | Angie | Marty | ||
| Sal Mineo | John "Plato" Crawford | Rebel Without a Cause | ||
| Arthur O'Connell | Howard Bevans | Picnic | ||
| 1956 (29th) | Anthony Quinn | Paul Gauguin | Lust for Life | [26] |
| Don Murray | Beauregard "Bo" Decker | Bus Cease | ||
| Anthony Perkins | Josh Birdwell | Friendly Persuasion | ||
| Mickey Rooney | Dooley | The Bold and the Dauntless | ||
| Robert Stack | Kyle Hadley | Written on the Wind | ||
| 1957 (30th) | Red Buttons | Airman Joe Kelly | Sayonara | [27] |
| Vittorio De Sica | Major Alessandro Rinaldi | A Cheerio to Arms | ||
| Sessue Hayakawa | Colonel Saito | The Bridge on the River Kwai | ||
| Arthur Kennedy | Lucas Cross | Peyton Place | ||
| Russ Tamblyn | Norman Folio | |||
| 1958 (31st) | Burl Ives | Rufus Hannassey | The Big Land | [28] |
| Theodore Bikel | Sheriff Max Muller | The Defiant Ones | ||
| Lee J. Cobb | Fyodor Karamazov | The Brothers Karamazov | ||
| Arthur Kennedy | Frank Hirsh | Some Came Running | ||
| Gig Young | Dr. Hugo Pine | Teacher'south Pet | ||
| 1959 (32nd) | Hugh Griffith | Sheik Ilderim | Ben-Hur | [29] |
| Arthur O'Connell | Parnell Emmett McCarthy | Anatomy of a Murder | ||
| George C. Scott | Asst. State Atty. Gen. Claude Dancer | |||
| Robert Vaughn | Chester "Chet" Gwynn | The Young Philadelphians | ||
| Ed Wynn | Albert Dussell | The Diary of Anne Frank |
1960s [edit]
| Year | Actor | Role(s) | Moving picture | Ref. |
|---|---|---|---|---|
| 1960 (33rd) | Peter Ustinov | Lentulus Batiatus | Spartacus | [thirty] |
| Peter Falk | Abe "Kid Twist" Reles | Murder, Inc. | ||
| Jack Kruschen | Dr. Dreyfuss | The Apartment | ||
| Sal Mineo | Dov Landau | Exodus | ||
| Chill Wills | Beekeeper | The Alamo | ||
| 1961 (34th) | George Chakiris | Bernardo Nuñez | West Side Story | [31] |
| Montgomery Clift | Rudolph Petersen | Judgment at Nuremberg | ||
| Peter Falk | Joy Boy | Pocketful of Miracles | ||
| Jackie Gleason | Minnesota Fats | The Hustler | ||
| George C. Scott [A] | Bert Gordon | |||
| 1962 (35th) | Ed Begley | Tom "Boss" Finley | Sweet Bird of Youth | [32] |
| Victor Buono | Edwin Flagg | What Ever Happened to Infant Jane? | ||
| Television receiver Savalas | Feto Gomez | Birdman of Alcatraz | ||
| Omar Sharif | Sherif Ali ibn el Kharish | Lawrence of Arabia | ||
| Terence Postage | Baton Budd | Billy Budd | ||
| 1963 (36th) | Melvyn Douglas | Homer Bannon | Hud | [33] |
| Nick Adams | Ben Brown | Twilight of Honor | ||
| Bobby Darin | Corporal Jim Tompkins | Captain Newman, M.D. | ||
| Hugh Griffith | Squire Western | Tom Jones | ||
| John Huston | Cardinal Glennon | The Cardinal | ||
| 1964 (37th) | Peter Ustinov | Arthur Simon Simpson | Topkapi | [34] |
| John Gielgud | Louis Vii of France | Becket | ||
| Stanley Holloway | Alfred Doolittle | My Fair Lady | ||
| Edmond O'Brien | Senator Raymond Clark | 7 Days in May | ||
| Lee Tracy | President Art Hockstader | The Best Man | ||
| 1965 (38th) | Martin Balsam | Arnold Burns | A Thousand Clowns | [35] |
| Ian Bannen | "Ratbags" Crow | The Flight of the Phoenix | ||
| Tom Courtenay | Pasha Antipov (Strelnikov) | Doctor Zhivago | ||
| Michael Dunn | Carl Glocken | Ship of Fools | ||
| Frank Finlay | Iago | Othello | ||
| 1966 (39th) | Walter Matthau | Willie Gingrich | The Fortune Cookie | [36] |
| Mako | Po-han | The Sand Pebbles | ||
| James Bricklayer | James Leamington | Georgy Daughter | ||
| George Segal | Nick | Who'due south Agape of Virginia Woolf? | ||
| Robert Shaw | Henry Eight of England | A Man for All Seasons | ||
| 1967 (40th) | George Kennedy | Dragline | Cool Hand Luke | [37] |
| John Cassavetes | Victor R. Franko | The Muddied Dozen | ||
| Gene Hackman | Cadet Barrow | Bonnie and Clyde | ||
| Cecil Kellaway | Monsignor Mike Ryan | Approximate Who'due south Coming to Dinner | ||
| Michael J. Pollard | C.W. Moss | Bonnie and Clyde | ||
| 1968 (41st) | Jack Albertson | John Cleary | The Subject Was Roses | [38] |
| Seymour Cassel | Chet | Faces | ||
| Daniel Massey | Noël Coward | Star! | ||
| Jack Wild | The Artful Dodger | Oliver! | ||
| Gene Wilder | Leopold "Leo" Blossom | The Producers | ||
| 1969 (42nd) | Gig Immature | Rocky Graver | They Shoot Horses, Don't They? | [39] |
| Rupert Crosse | Ned McCaslin | The Reivers | ||
| Elliott Gould | Ted Henderson | Bob & Carol & Ted & Alice | ||
| Jack Nicholson | George Hanson | Easy Rider | ||
| Anthony Quayle | Cardinal Wolsey | Anne of the Yard Days |
1970s [edit]
| Yr | Actor | Role(south) | Picture show | Ref. |
|---|---|---|---|---|
| 1970 (43rd) | John Mills | Michael | Ryan'southward Daughter | [41] |
| Richard S. Castellano | Frank Vecchio | Lovers and Other Strangers | ||
| Master Dan George | Old Club Skins | Piddling Big Human | ||
| Gene Hackman | Gene Garrison | I Never Sang for My Father | ||
| John Marley | Phil Cavalleri | Love Story | ||
| 1971 (44th) | Ben Johnson | Sam the Lion | The Final Film Show | [42] |
| Jeff Bridges | Duane Jackson | The Last Picture Testify | ||
| Leonard Frey | Motel Kamzoil | Fiddler on the Roof | ||
| Richard Jaeckel | Joe Ben Stamper | Sometimes a Great Notion | ||
| Roy Scheider | Detective Buddy "Cloudy" Russo | The French Connectedness | ||
| 1972 (45th) | Joel Greyness | Master of Ceremonies | Cabaret | [43] |
| Eddie Albert | Mr. Corcoran | The Heartbreak Kid | ||
| James Caan | Santino "Sonny" Corleone | The Godfather | ||
| Robert Duvall | Tom Hagen | |||
| Al Pacino | Michael Corleone | |||
| 1973 (46th) | John Houseman | Charles W. Kingsfield Jr. | The Paper Hunt | [44] |
| Vincent Gardenia | Dutch Schnell | Bang the Pulsate Slowly | ||
| Jack Gilford | Phil Greene | Save the Tiger | ||
| Jason Miller | Begetter Damien Karras | The Exorcist | ||
| Randy Quaid | Larry Meadows | The Last Detail | ||
| 1974 (47th) | Robert De Niro | Vito Corleone | The Godfather Part II | [45] |
| Fred Astaire | Harlee Claiborne | The Towering Inferno | ||
| Jeff Bridges | Lightfoot | Thunderbolt and Lightfoot | ||
| Michael Five. Gazzo | Frank Pentangeli | The Godfather Function II | ||
| Lee Strasberg | Hyman Roth | |||
| 1975 (48th) | George Burns | Al Lewis | The Sunshine Boys | [46] |
| Brad Dourif | Baton Bibbit | One Flew Over the Cuckoo'south Nest | ||
| Burgess Meredith | Harry Greener | The Twenty-four hour period of the Locust | ||
| Chris Sarandon | Leon Shermer | Dog Day Afternoon | ||
| Jack Warden | Lester Karpf | Shampoo | ||
| 1976 (49th) | Jason Robards | Ben Bradlee | All the President's Men | [47] |
| Ned Beatty | Arthur Jensen | Network | ||
| Burgess Meredith | Mickey Goldmill | Rocky | ||
| Laurence Olivier | Dr. Christian Szell | Marathon Homo | ||
| Burt Young | Paulie Pennino | Rocky | ||
| 1977 (50th) | Jason Robards | Dashiell Hammett | Julia | [48] |
| Mikhail Baryshnikov | Yuri Kopeikine | The Turning Indicate | ||
| Peter Firth | Alan Strang | Equus | ||
| Alec Guinness | Obi-Wan Kenobi | Star Wars | ||
| Maximilian Schell | Johann | Julia | ||
| 1978 (51st) | Christopher Walken | Nikonar "Nick" Chevotarevich | The Deer Hunter | [49] |
| Bruce Dern | Capt. Bob Hyde | Coming Home | ||
| Richard Farnsworth | Dodger | Comes a Horseman | ||
| John Hurt | Max | Midnight Limited | ||
| Jack Warden | Max Corkle | Heaven Tin Wait | ||
| 1979 (52nd) | Melvyn Douglas | Benjamin Turnbull Rand | Being There | [l] |
| Robert Duvall | Lieutenant Colonel Bill Kilgore | Apocalypse Now | ||
| Frederic Forrest | Houston Dyer | The Rose | ||
| Justin Henry | Billy Kramer | Kramer vs. Kramer | ||
| Mickey Rooney | Henry Dailey | The Blackness Stallion |
1980s [edit]
| Year | Actor | Role(s) | Motion picture | Ref. |
|---|---|---|---|---|
| 1980 (53rd) | Timothy Hutton | Conrad Jarrett | Ordinary People | [52] |
| Judd Hirsch | Dr. Tyrone C. Berger | Ordinary People | ||
| Michael O'Keefe | Ben Meechum | The Great Santini | ||
| Joe Pesci | Joey LaMotta | Raging Bull | ||
| Jason Robards | Howard Hughes | Melvin and Howard | ||
| 1981 (54th) | John Gielgud | Hobson | Arthur | [53] |
| James Coco | Jimmy Perry | Only When I Laugh | ||
| Ian Holm | Sam Mussabini | Chariots of Fire | ||
| Jack Nicholson | Eugene O'Neill | Reds | ||
| Howard Rollins | Coalhouse Walker Jr. | Ragtime | ||
| 1982 (55th) | Louis Gossett Jr. | Gunnery Sgt. Emil Foley | An Officer and a Gentleman | [54] |
| Charles Durning | Governor | The All-time Little Whorehouse in Texas | ||
| John Lithgow | Roberta Muldoon | The Globe According to Garp | ||
| James Mason | Ed Concannon | The Verdict | ||
| Robert Preston | Carroll "Toddy" Todd | Victor/Victoria | ||
| 1983 (56th) | Jack Nicholson | Garrett Breedlove | Terms of Endearment | [55] |
| Charles Durning | Colonel Erhardt | To Exist or Not to Be | ||
| John Lithgow | Sam Burns | Terms of Endearment | ||
| Sam Shepard | Chuck Yeager | The Right Stuff | ||
| Rip Torn | Marsh Turner | Cross Creek | ||
| 1984 (57th) | Haing Southward. Ngor | Dith Pran | The Killing Fields | [56] |
| Adolph Caesar | Sgt. Waters | A Soldier'southward Story | ||
| John Malkovich | Mr. Will | Places in the Heart | ||
| Pat Morita | Mr. Miyagi | The Karate Kid | ||
| Ralph Richardson (posthumous) | The 6th Earl of Greystoke | Greystoke: The Legend of Tarzan, Lord of the Apes | ||
| 1985 (58th) | Don Ameche | Arthur Selwyn | Cocoon | [57] |
| Klaus Maria Brandauer | Baron Bror von Blixen-Finecke Baron Hans von Blixen-Finecke | Out of Africa | ||
| William Hickey | Don Corrado Prizzi | Prizzi'south Honour | ||
| Robert Loggia | Sam Ransom | Jagged Edge | ||
| Eric Roberts | Buck McGeehy | Runaway Railroad train | ||
| 1986 (59th) | Michael Caine | Elliott Daniels | Hannah and Her Sisters | [58] |
| Tom Berenger | Sgt. Bob Barnes | Platoon | ||
| Willem Dafoe | Sgt. Elias Grodin | |||
| Denholm Elliott | Mr. Emerson | A Room with a View | ||
| Dennis Hopper | Wilbur "Shooter" Flatch | Hoosiers | ||
| 1987 (60th) | Sean Connery | Jimmy Malone | The Untouchables | [59] |
| Albert Brooks | Aaron Altman | Broadcast News | ||
| Morgan Freeman | Leo "Fast Black" Smalls Jr. | Street Smart | ||
| Vincent Gardenia | Cosmo Castorini | Moonstruck | ||
| Denzel Washington | Steve Biko | Cry Freedom | ||
| 1988 (61st) | Kevin Kline | Otto Due west | A Fish Called Wanda | [sixty] |
| Alec Guinness | William Dorrit | Little Dorrit | ||
| Martin Landau | Abe Karatz | Tucker: The Man and His Dream | ||
| River Phoenix | Danny Pope | Running on Empty | ||
| Dean Stockwell | Tony "The Tiger" Russo | Married to the Mob | ||
| 1989 (62nd) | Denzel Washington | Pvt. Trip | Glory | [61] |
| Danny Aiello | Sal Frangione | Do the Correct Thing | ||
| Dan Aykroyd | Boolie Werthan | Driving Miss Daisy | ||
| Marlon Brando | Ian Mackenzie | A Dry White Season | ||
| Martin Landau | Judah Rosenthal | Crimes and Misdemeanors |
1990s [edit]
| Yr | Actor | Role(s) | Pic | Ref. |
|---|---|---|---|---|
| 1990 (63rd) | Joe Pesci | Tommy DeVito | Goodfellas | [62] |
| Bruce Davison | David | Longtime Companion | ||
| Andy García | Vincent Mancini | The Godfather Part Iii | ||
| Graham Greene | Kicking Bird | Dances with Wolves | ||
| Al Pacino | Alphonse "Big Male child" Caprice | Dick Tracy | ||
| 1991 (64th) | Jack Palance | Curly Washburn | City Slickers | [63] |
| Tommy Lee Jones | Dirt Shaw | JFK | ||
| Harvey Keitel | Mickey Cohen | Bugsy | ||
| Ben Kingsley | Meyer Lansky | |||
| Michael Lerner | Jack Lipnick | Barton Fink | ||
| 1992 (65th) | Factor Hackman | Little Neb Daggett | Unforgiven | [64] |
| Jaye Davidson | Dil | The Crying Game | ||
| Jack Nicholson | Colonel Nathan R. Jessep | A Few Good Men | ||
| Al Pacino | Richard "Ricky" Roma | Glengarry Glen Ross | ||
| David Paymer | Stan Young | Mr. Saturday Night | ||
| 1993 (66th) | Tommy Lee Jones | U.Southward. Marshal Samuel Gerard | The Fugitive | [65] |
| Leonardo DiCaprio | Arnie Grape | What's Eating Gilbert Grape | ||
| Ralph Fiennes | Amon Göth | Schindler's List | ||
| John Malkovich | Mitch Leary | In the Line of Burn down | ||
| Pete Postlethwaite | Giuseppe Conlon | In the Name of the Father | ||
| 1994 (67th) | Martin Landau | Béla Lugosi | Ed Wood | [66] |
| Samuel 50. Jackson | Jules Winnfield | Pulp Fiction | ||
| Chazz Palminteri | Cheech | Bullets over Broadway | ||
| Paul Scofield | Mark Van Doren | Quiz Show | ||
| Gary Sinise | Lt. Dan Taylor | Forrest Gump | ||
| 1995 (68th) | Kevin Spacey | Roger "Verbal" Kint | The Usual Suspects | [67] |
| James Cromwell | Farmer Arthur Hoggett | Babe | ||
| Ed Harris | Cistron Kranz | Apollo 13 | ||
| Brad Pitt | Jeffrey Goines | 12 Monkeys | ||
| Tim Roth | Archibald Cunningham | Rob Roy | ||
| 1996 (69th) | Republic of cuba Gooding Jr. | Rod Tidwell | Jerry Maguire | [68] |
| William H. Macy | Jerry Lundegaard | Fargo | ||
| Armin Mueller-Stahl | Peter Helfgott | Shine | ||
| Edward Norton | Aaron Stampler | Key Fear | ||
| James Woods | Byron De La Beckwith | Ghosts of Mississippi | ||
| 1997 (70th) | Robin Williams | Dr. Sean Maguire | Good Will Hunting | [69] |
| Robert Forster | Max Cherry | Jackie Brown | ||
| Anthony Hopkins | John Quincy Adams | Amistad | ||
| Greg Kinnear | Simon Bishop | As Good as It Gets | ||
| Burt Reynolds | Jack Horner | Boogie Nights | ||
| 1998 (71st) | James Coburn | Glen Whitehouse | Disease | [70] |
| Robert Duvall | Jerome Facher | A Ceremonious Action | ||
| Ed Harris | Christof | The Truman Show | ||
| Geoffrey Blitz | Philip Henslowe | Shakespeare in Dear | ||
| Baton Bob Thornton | Jacob Mitchell | A Simple Plan | ||
| 1999 (72nd) | Michael Caine | Dr. Wilbur Larch | The Cider House Rules | [71] |
| Tom Prowl | Frank T.J. Mackey | Magnolia | ||
| Michael Clarke Duncan | John Coffey | The Light-green Mile | ||
| Jude Law | Dickie Greenleaf | The Talented Mr. Ripley | ||
| Haley Joel Osment | Cole Sear | The 6th Sense |
2000s [edit]
| Year | Actor | Role(s) | Motion-picture show | Ref. |
|---|---|---|---|---|
| 2000 (73rd) | Benicio del Toro | Javier Rodriguez | Traffic | [73] |
| Jeff Bridges | Jackson Evans | The Contender | ||
| Willem Dafoe | Max Schreck | Shadow of the Vampire | ||
| Albert Finney | Edward 50. Masry | Erin Brockovich | ||
| Joaquin Phoenix | Commodus | Gladiator | ||
| 2001 (74th) | Jim Broadbent | John Bayley | Iris | [74] |
| Ethan Hawke | Officer Jake Hoyt | Training Twenty-four hours | ||
| Ben Kingsley | Don Logan | Sexy Fauna | ||
| Ian McKellen | Gandalf the Grey | The Lord of the Rings: The Fellowship of the Ring | ||
| Jon Voight | Howard Cosell | Ali | ||
| 2002 (75th) | Chris Cooper | John Laroche | Adaptation | [75] |
| Ed Harris | Richard "Richie" Brown | The Hours | ||
| Paul Newman | John Rooney | Road to Perdition | ||
| John C. Reilly | Amos Hart | Chicago | ||
| Christopher Walken | Frank Abagnale Sr. | Catch Me If You Tin | ||
| 2003 (76th) | Tim Robbins | Dave Boyle | Mystic River | [76] |
| Alec Baldwin | Shelly Kaplow | The Cooler | ||
| Benicio del Toro | Jack Hashemite kingdom of jordan | 21 Grams | ||
| Djimon Hounsou | Mateo | In America | ||
| Ken Watanabe | Lord Moritsugu Katsumoto | The Last Samurai | ||
| 2004 (77th) | Morgan Freeman | Eddie "Chip-Iron" Dupris | 1000000 Dollar Baby | [77] |
| Alan Alda | Owen Brewster | The Aviator | ||
| Thomas Haden Church | Jack Cole | Sideways | ||
| Jamie Foxx | Max Durocher | Collateral | ||
| Clive Owen | Larry Gray | Closer | ||
| 2005 (78th) | George Clooney | Bob Barnes | Syriana | [78] |
| Matt Dillon | Officer John Ryan | Crash | ||
| Paul Giamatti | Joe Gould | Cinderella Man | ||
| Jake Gyllenhaal | Jack Twist | Brokeback Mountain | ||
| William Hurt | Richie Cusack | A History of Violence | ||
| 2006 (79th) | Alan Arkin | Edwin Hoover | Little Miss Sunshine | [79] |
| Jackie Earle Haley | Ronald James McGorvey | Little Children | ||
| Djimon Hounsou | Solomon Vandy | Blood Diamond | ||
| Eddie White potato | James "Thunder" Early | Dreamgirls | ||
| Mark Wahlberg | Staff Sgt. Sean Dignam | The Departed | ||
| 2007 (80th) | Javier Bardem | Anton Chigurh | No Country for One-time Men | [80] |
| Casey Affleck | Robert Ford | The Bump-off of Jesse James by the Coward Robert Ford | ||
| Philip Seymour Hoffman | Gust Avrakotos | Charlie Wilson's War | ||
| Hal Holbrook | Ron Franz | Into the Wild | ||
| Tom Wilkinson | Arthur Edens | Michael Clayton | ||
| 2008 (81st) | Heath Ledger † (posthumous) | The Joker | The Dark Knight | [81] |
| Josh Brolin | Dan White | Milk | ||
| Robert Downey Jr. | Kirk Lazarus | Tropic Thunder | ||
| Philip Seymour Hoffman | Begetter Brendan Flynn | Doubt | ||
| Michael Shannon | John Givings, Jr. | Revolutionary Road | ||
| 2009 (82nd) | Christoph Flit | SS Colonel Hans Landa | Inglourious Basterds | [82] |
| Matt Damon | Francois Pienaar | Invictus | ||
| Woody Harrelson | Helm Tony Stone | The Messenger | ||
| Christopher Plummer | Leo Tolstoy | The Last Station | ||
| Stanley Tucci | George Harvey | The Lovely Bones |
2010s [edit]
| Year | Actor | Part(s) | Film | Ref. |
|---|---|---|---|---|
| 2010 (83rd) | Christian Bale | Dicky Eklund | The Fighter | [83] |
| John Hawkes | Teardrop Dolly | Winter's Os | ||
| Jeremy Renner | James "Jem" Coughlin | The Town | ||
| Mark Ruffalo | Paul Hatfield | The Kids Are All Right | ||
| Geoffrey Rush | Lionel Logue | The King's Speech | ||
| 2011 (84th) | Christopher Plummer | Hal Fields | Beginners | [84] |
| Kenneth Branagh | Laurence Olivier | My Week with Marilyn | ||
| Jonah Hill | Peter Brand | Moneyball | ||
| Nick Nolte | Paddy Conlon | Warrior | ||
| Max von Sydow | The Renter | Extremely Loud & Incredibly Close | ||
| 2012 (85th) | Christoph Waltz | Dr. King Schultz | Django Unchained | [85] |
| Alan Arkin | Lester Siegel | Argo | ||
| Robert De Niro | Patrizio "Pat" Solitano Sr. | Silver Linings Playbook | ||
| Philip Seymour Hoffman | Lancaster Dodd | The Master | ||
| Tommy Lee Jones | Thaddeus Stevens | Lincoln | ||
| 2013 (86th) | Jared Leto | Rayon | Dallas Buyers Club | [86] |
| Barkhad Abdi | Abduwali Muse | Captain Phillips | ||
| Bradley Cooper | Richard "Richie" DiMaso | American Hustle | ||
| Michael Fassbender | Edwin Epps | 12 Years a Slave | ||
| Jonah Loma | Donnie Azoff | The Wolf of Wall Street | ||
| 2014 (87th) | J. Chiliad. Simmons | Terence Fletcher | Whiplash | [87] |
